Heatsinks
Board mounting heatsinks
Click on the profile for length and performance details.
13 matching heatsinks
| XS (T0220, T03P) | Width:77.00mm x Height: 34.00mm | |
| ES (T0220 - Double Sided Device Mountings) | Width:62.00mm x Height: 34.00mm | |
| WS (T0220, T03P) | Width:55.00mm x Height: 21.00mm | |
| GS (T0220, T03P) | Width:50.00mm x Height: 28.00mm | |
| JS (T0220, T03P) | Width:38.00mm x Height: 54.00mm | |
| CS (T0220, T03P) | Width:35.00mm x Height: 25.00mm | |
| BS (T02220, T03P) | Width:34.50mm x Height: 12.50mm | |
| LS (T0220, T03P) | Width:30.00mm x Height: 45.00mm | |
| TS (T0220, T03P - Double Sided Device Mountings) | Width:30.00mm x Height: 45.00mm | |
| QS (T0220, T03P) | Width:30.00mm x Height: 37.50mm | |
| RS (T0220, T03P) | Width:29.00mm x Height: 52.00mm | |
| 2152HS (T0220, T03P) | Width:17.00mm x Height: 46.00mm | |
| DS (T0220) | Width:15.60mm x Height: 27.00mm |
Results given are for black anodised heatsinks.
Performance figures are for guidance only, as operating conditions vary.
