Heatsinks
7000 series
Click on the profile for length and performance details.
20 matching heatsinks
| 7350HS | Width:150.00mm x Height: 70.00mm | |
| 7360HS | Width:132.00mm x Height: 70.00mm | |
| 7420HS | Width:130.00mm x Height: 99.99mm | |
| 7000HS | Width:130.00mm x Height: 32.00mm | |
| 7410HS | Width:129.20mm x Height: 99.99mm | |
| 7200HS | Width:125.00mm x Height: 99.99mm | |
| 7220HS | Width:125.00mm x Height: 99.99mm | |
| 7180HS | Width:114.00mm x Height: 99.99mm | |
| 7120HS | Width:110.00mm x Height: 55.00mm | |
| 7170HS | Width:107.00mm x Height: 40.00mm | |
| 7100HS | Width:106.00mm x Height: 40.00mm | |
| 7030HS | Width:105.40mm x Height: 38.00mm | |
| 7235HS | Width:100.00mm x Height: 99.99mm | |
| 7230HS | Width:68.00mm x Height: 90.00mm | |
| 7226HS | Width:67.50mm x Height: 90.00mm | |
| 7340HS | Width:65.60mm x Height: 45.00mm | |
| 7176HS | Width:61.50mm x Height: 32.00mm | |
| 7175HS | Width:55.60mm x Height: 92.00mm | |
| 7370HS | Width:50.00mm x Height: 60.00mm | |
| 7224HS | Width:40.00mm x Height: 60.00mm |
Results given are for black anodised heatsinks.
Performance figures are for guidance only, as operating conditions vary.
